Sony Xperia E1: 14 January 2014, Sony Mobile has introduced 2 new Android smart phone Xperia E1 and Xperia T2 Ultra. Earlier Xperia T2 Ultra details specifications disclosed here for you, today disclosed here mid tire smart phone Xperia E1. However this phone leading audio technologies together with expertise in display design, performance and content to create a smart phone independently recognized as the best smartphone is its class. This device contains Android 4.3 Jelly Been, Qualcomm MSM8210 processor, HTML5 browser, 2 and 3G support network but you will not get 4G network support , TFT Capacitive touch screen, Micro SD card slot upto 32GB, 3.15MP camera with LED flash, [email protected] Video but not get secondary camera, 4.0 inch display and many more.
Full specifications are disclosed herewith for my viewer consideration.
FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
Chipset | Qualcomm MSM8210 | |
CPU | Quad-core 1.2GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple | |
-SNS integration-Active noise cancellation with dedicated mic.-MP4/H.263/H.264 player-MP3/eAAC+/WMA/WAV/Flac player -Photo viewer/ editor -Document viewer -Voice memo/dial -Predictive text input | ||
GENERAL | 2G Network | GSM 850/900/1800/1900-all versions |
3G Network | HSDPA 850/1900/2100-D2004HSDPA 900/2100-D2005 | |
SIM | SIM | |
Announced | January, 2014 | |
Status | Coming Soon. | |
BODY | Dimensions | 118 x 62.4 x 12mm (4.65 x 2.46 x 0.47in) |
Weight | 120 g (4.23oz) | |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multi touch | Yes, up to 2fingers | |
Protection | scratch-resistant glass | |
SOUND | Alert Types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
MEMORY | Card Slot | Micro SD, up to 32 GB |
Internal | 4GB, 512MB RAM | |
DATA | GPRS | Up to 86kbps |
EDGE | Up to 237kbps | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, micro USB v2.0 | |
CAMERA | Primary | 3.15MP, 2048×1536 pixels |
Features | Geo-tagging, touch focus, HDR, image stabilization, panorama | |
Video | Yes, [email protected] | |
Secondary | No | |
BATTERY | Battery | Non-removable Li-Ion 1750 mAh |
Stand-by | Up to 4981h (2G)/Up to 454 h (3G) | |
Talk time | Up to 8 h 13 min (2G)/Up to 8h 41min (3G) | |
MISC | Price | € 129- € 149, (Approx.). |
** We collect information from manufacturer website & other reputed sources. Please inform us if you have found any mistake or wrong information.
THANK YOU FOR CONNECTING WITH US
Leave a Reply