Asia Cup cricket series 2014 will start from 25 February 2014. Bangladesh is the host of this tournament. First time five countries will take participation of this tournament.
In this tournament Afghanistan is first time and another team are Bangladesh, India, Pakistan and Sri Lanka. You can watch live streaming of all the matches right here on this website.
WATCH LIVE STREAMING OF ASIA CUP 2014:
Wait for 15-60 seconds to load the stream for the first time.
Refresh the page by pressing F5 button if you have difficulty in watching the stream.
BOOKMARK NOW by pressing Ctrl+D to enjoy live action at the match time.
ASIA CUP 2014 SCHEDULE, MATCH TIME TABLE & FIXTURE
MATCH SL NO | DATE | BST | TEAM | VS | TEAM | VENUE | WINNER |
1. | 25.02.14 | 14.00 | PAK | SL | FATULLAH | SRI LANKA WON BY 12 RUNS | |
2. | 26.02.14 | 14.00 | BAN | IND | FATULLAH | INDIA WON BY 6 WICKETS | |
3. | 27.02.14 | 14.00 | AFG | PAK | FATULLAH | PAKISTAN WON BY 72 RUNS | |
4. | 28.02.14 | 14.00 | IND | SL | FATULLAH | SRI LANKA WON BY 2 WICKETS | |
5. | 01.03.14 | 14.00 | BAN | AFG | FATULLAH | AFGHANISTAN WON BY 32 RUNS | |
6. | 02.03.14 | 14.00 | IND | PAK | MIRPUR | PAKISTAN WON BY 1 WICKET | |
7. | 03.03.14 | 14.00 | AFG | SL | MIRPUR | SL WON BY 129 RUNS | |
8. | 04.03.14 | 14.00 | BAN | PAK | MIRPUR | PAKISTAN WON BY 3 WICKETS | |
9. | 05.03.14 | 14.00 | IND | AFG | MIRPUR | INDIA WON BY 8 WICKETS | |
10. | 06.03.14 | 14.00 | BAN | SL | MIRPUR | SL WON BY 3 WICKETS | |
FINAL | 08.03.14 | 14.00 | MIRPUR | SL WON BY 5 WICKETS. |
OUTSIDE OF BANGLADESH ALL MATCH START AT GMT 8.00AM AND IST 1.30PM
POINT TABLE
TEAMS | MATCH | OWN | LOST | POINTS | NRR |
SRI LANKA | 4 | 4 | – | 17 | +0.773 |
PAKISTAN | 4 | 3 | 1 | 13 | +0.349 |
INDIA | 4 | 2 | 2 | 9 | +0.450 |
AFGHANISTAN | 4 | 1 | 3 | 4 | -1.278 |
BANGLADESH | 4 | 0 | 4 | 0 | -0.259 |
TICKET PRICE AND PLACE
TICKET PRICE ARE BDT 200.00, 400.00, 600.00, 8,000.00, 20,000.00 AND 25,000.00 WITH 15% VAT
The Asia Cup Ticket Sell from 22 February’2014. Ticket are available at 8 branches in Dhaka (Mirpur, Dhanmondi, Bijoy Nagor, Uttora and Bosindhora) and Narayangonj ( Sadar, Chashara, Pagla Bazar) of United Commercial Bank (UCB).
SRI LANKA WON ASIA CUP-2014
THANK YOU FOR CONNECTING WITH US
Leave a Reply